Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 209.226.137.53 |
| CDN | CDN (Hit from cloudfront) |
| Compression | gzip |
|
🔄 🟡 Long Redirect Chain | There are 4 redirects, which may affect SEO and performance. |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 209.226.137.53
CDN CDN (Hit from cloudfront)
Compression gzip
🔄 🟡 Long Redirect Chain There are 4 redirects, which may affect SEO and performance.
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://qnx.com:443 | 302 | HTTP/1.1 302 Found |
| 2 | http://www.qnx.com/ | 301 | HTTP/1.1 301 Moved Permanently |
| 3 | https://blackberry.qnx.com/en | 301 | HTTP/2 301 |
| 4 | https://qnx.software/en | 200 | HTTP/2 200 |
#1 URL https://qnx.com:443
HTTP Status Code 302
Status HTTP/1.1 302 Found
#2 URL http://www.qnx.com/
HTTP Status Code 301
Status HTTP/1.1 301 Moved Permanently
#3 URL https://blackberry.qnx.com/en
HTTP Status Code 301
Status HTTP/2 301
#4 URL https://qnx.software/en
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 21.7 ms |
| TCP Connect | 22.9 ms |
| TLS Handshake | 5.7 ms |
| Time To First Byte (TTFB) | 41.9 ms |
| Content Download | 0.2 ms |
| Total Response Time | 42.1 ms |
DNS Lookup 21.7 ms
TCP Connect 22.9 ms
TLS Handshake 5.7 ms
Time To First Byte (TTFB) 41.9 ms
Content Download 0.2 ms
Total Response Time 42.1 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✔ max-age=31557600 |
| CSP | ✔ Configured |
| X-Frame-Options | ✔ SAMEORIGIN |
| X-Content-Type-Options | ✔ nosniff |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✔ max-age=31557600
CSP ✔ Configured
X-Frame-Options ✔ SAMEORIGIN
X-Content-Type-Options ✔ nosniff
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | QNX | Embedded Software for Physical AI & Safety-Critical Systems |
| Meta Description | Accelerate embedded systems development with a secure RTOS, hypervisor & tools for faster, safer, and more reliable software deployment. |
| Canonical | https://qnx.software/en |
| Open Graph Title | QNX | Embedded Software for Physical AI & Safety-Critical Systems |
| Open Graph Description | Accelerate embedded systems development with a secure RTOS, hypervisor & tools for faster, safer, and more reliable software deployment. |
| Open Graph Image | https://delivery-p151589-e1582228.adobeaemcloud.com/adobe... |
| Twitter Card | summary_large_image |
| Twitter Title | QNX | Embedded Software for Physical AI & Safety-Critical Systems |
| Twitter Description | Accelerate embedded systems development with a secure RTOS, hypervisor & tools for faster, safer, and more reliable software deployment. |
| Twitter Image | https://delivery-p151589-e1582228.adobeaemcloud.com/adobe... |
Title QNX | Embedded Software for Physical AI & Safety-Critical Systems Meta Description Accelerate embedded systems development with a secure RTOS, hypervisor & tools for faster, safer, and more reliable software deployment. Canonical https://qnx.software/en Open Graph Title QNX | Embedded Software for Physical AI & Safety-Critical Systems Open Graph Description Accelerate embedded systems development with a secure RTOS, hypervisor & tools for faster, safer, and more reliable software deployment. Open Graph Image https://delivery-p151589-e1582228.adobeaemcloud.com/adobe... Twitter Card summary_large_image Twitter Title QNX | Embedded Software for Physical AI & Safety-Critical Systems Twitter Description Accelerate embedded systems development with a secure RTOS, hypervisor & tools for faster, safer, and more reliable software deployment. Twitter Image https://delivery-p151589-e1582228.adobeaemcloud.com/adobe... Detected Technologies
| Technology | Google Analytics Google Tag Manager |
Technology Google Analytics Google Tag Manager
HTTP Headers
| Content-type
| text/html; charset=utf-8 |
| Content-length
| 4454 |
| X-frame-options
| SAMEORIGIN |
| Content-encoding
| gzip |
| Last-modified
| Wed, 12 Aug 2026 21:20:12 GMT |
| Accept-ranges
| bytes |
| Strict-transport-security
| max-age=31557600 |
| Cache-control
| max-age=7200, must-revalidate |
| X-content-type-options
| nosniff |
| Date
| Wed, 19 Aug 2026 22:07:59 GMT |
| X-served-by
| cache-iad-kjyo7100082-IAD, cache-iad-kjyo7100082-IAD, cache-par-lfpb1150025-PAR, cache-par-lfpb1150025-PAR |
| Content-security-policy
| frame-ancestors 'self'; |
| X-timer
| S1787177280.969641,VS0,VS0,VE5 |
| Vary
| Accept-Encoding |
| X-cache
| Hit from cloudfront |
| Via
| 1.1 dcbce3fb64ed8e3e3736dd5e689197b2.cloudfront.net (CloudFront) |
| X-amz-cf-pop
| CDG50-P6 |
| X-amz-cf-id
| EI6CxL9dwi2sBvUHm-WmEmvLUKMyXJns2hMxhmc9UhKAMrXuu20fQQ== |
| Age
| 166 |
Meta Tags
| Description | Accelerate embedded systems development with a secure RTOS, hypervisor & tools for faster, safer, and more reliable software deployment. |
| Target | true |
| Targetdatastreamid | 06128a57-7de8-4f50-8388-8afd0eb9e8a4 |
| Baidu-site-verification | codeva-CSqrZD7oc3 |
| Nav | /en/header |
| Footer | /en/footer |
| Search | /en/search |
| Blog-subscribe-banner | /en/fragments/blog-subscribe-banner |
| Podcast-subscribe-banner | /en/fragments/podcast-subscribe-banner |
| Published-time | 2026-08-12T21:20:12.071Z |
| Pagetitle | QNX | Embedded Software for Physical AI & Safety-Critical Systems |
| Modified-time | 2026-08-12T21:10:31.257Z |
| Content-page-ref | 85ZwtP0RqJb4oI_LGDkSfdqwLIjEUla_Q8av07s1gTGhWwaa0WTdNbNYxziF-WWR |
| Viewport | width=device-width, initial-scale=1 |
Content-type text/html; charset=utf-8
Content-length 4454
X-frame-options SAMEORIGIN
Content-encoding gzip
Last-modified Wed, 12 Aug 2026 21:20:12 GMT
Accept-ranges bytes
Strict-transport-security max-age=31557600
Cache-control max-age=7200, must-revalidate
X-content-type-options nosniff
Date Wed, 19 Aug 2026 22:07:59 GMT
X-served-by cache-iad-kjyo7100082-IAD, cache-iad-kjyo7100082-IAD, cache-par-lfpb1150025-PAR, cache-par-lfpb1150025-PAR
Content-security-policy frame-ancestors 'self';
X-timer S1787177280.969641,VS0,VS0,VE5
Vary Accept-Encoding
X-cache Hit from cloudfront
Via 1.1 dcbce3fb64ed8e3e3736dd5e689197b2.cloudfront.net (CloudFront)
X-amz-cf-pop CDG50-P6
X-amz-cf-id EI6CxL9dwi2sBvUHm-WmEmvLUKMyXJns2hMxhmc9UhKAMrXuu20fQQ==
Age 166