Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 104.26.8.173 |
| Server Software | cloudflare |
| CDN | Cloudflare |
| Compression | gzip |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 104.26.8.173
Server Software cloudflare
CDN Cloudflare
Compression gzip
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://newstribune.com:443 | 301 | HTTP/2 301 |
| 2 | http://www.newstribune.com/ | 301 | HTTP/1.1 301 Moved Permanently |
| 3 | https://www.newstribune.com/ | 200 | HTTP/2 200 |
#1 URL https://newstribune.com:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL http://www.newstribune.com/
HTTP Status Code 301
Status HTTP/1.1 301 Moved Permanently
#3 URL https://www.newstribune.com/
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 4.4 ms |
| TCP Connect | 6.1 ms |
| TLS Handshake | 11.2 ms |
| Time To First Byte (TTFB) | 378.1 ms |
| Content Download | 0.8 ms |
| Total Response Time | 379 ms |
DNS Lookup 4.4 ms
TCP Connect 6.1 ms
TLS Handshake 11.2 ms
Time To First Byte (TTFB) 378.1 ms
Content Download 0.8 ms
Total Response Time 379 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ✔ SAMEORIGIN |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ✔ SAMEORIGIN
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Homepage | Jefferson City News Tribune |
| Meta Description | Your source for local news, sports, high school sports and weather in and around Jefferson City, Columbia, Fulton and the Lake of the Ozarks. All of Mid-Missouri. |
| Robots Meta | noarchive, nocache, max-image-preview:large |
| Open Graph Title | Homepage | Jefferson City News-Tribune |
| Open Graph Description | Your source for local news, sports, high school sports and weather in and around Jefferson City, Columbia, Fulton and the Lake of the Ozarks. All of Mid-Missouri. |
| Open Graph Image | https://faughnmedia.media.clients.ellingtoncms.com/static... |
| Twitter Card | summary_large_image |
| Twitter Title | Jefferson City News-Tribune |
| Twitter Description | Your source for local news, sports, high school sports and weather in and around Jefferson City, Columbia, Fulton and the Lake of the Ozarks. All of Mid-Missouri. |
| Twitter Image | https://faughnmedia.media.clients.ellingtoncms.com/static... |
Title Homepage | Jefferson City News Tribune Meta Description Your source for local news, sports, high school sports and weather in and around Jefferson City, Columbia, Fulton and the Lake of the Ozarks. All of Mid-Missouri. Robots Meta noarchive, nocache, max-image-preview:large Open Graph Title Homepage | Jefferson City News-Tribune Open Graph Description Your source for local news, sports, high school sports and weather in and around Jefferson City, Columbia, Fulton and the Lake of the Ozarks. All of Mid-Missouri. Open Graph Image https://faughnmedia.media.clients.ellingtoncms.com/static... Twitter Card summary_large_image Twitter Title Jefferson City News-Tribune Twitter Description Your source for local news, sports, high school sports and weather in and around Jefferson City, Columbia, Fulton and the Lake of the Ozarks. All of Mid-Missouri. Twitter Image https://faughnmedia.media.clients.ellingtoncms.com/static... Detected Technologies
| Technology | Google Analytics Google Tag Manager Cloudflare Node.js |
Technology Google Analytics Google Tag Manager Cloudflare Node.js
HTTP Headers
| Date
| Thu, 20 Aug 2026 08:04:07 GMT |
| Content-type
| text/html; charset=utf-8 |
| Server
| cloudflare |
| Nel
| {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Vary
| Accept-Encoding, Cookie |
| Expires
| Thu, 20 Aug 2026 08:03:44 GMT |
| Cache-control
| max-age=60 |
| X-beatles
| ellington4-app-42.epublishing.internal |
| Report-to
| {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=h9rI6tRAsTX74ik67t6TJaE6fz1HsOcOQFOa2M6IAqgkbVqpTyulb3FRb4L%2FDWn9QQlsC5m%2F36%2FTMp7GgNVrSd2aepQxnahg%2BIp1EXmvdPrg1HYBv%2BJcOcrt1LmOcb4ozaWbt5N4AVlxQyesiQXBQKE%3D"}]} |
| X-varnish
| 844338115 835185982 |
| Age
| 49 |
| Via
| 1.1 varnish (Varnish/6.0) |
| X-frame-options
| SAMEORIGIN |
| X-cache
| HIT |
| X-cache-hits
| 2 |
| Cf-cache-status
| DYNAMIC |
| Content-encoding
| gzip |
| Cf-ray
| a2dfe2a849f07014-CDG |
Meta Tags
| Viewport | width=device-width, user-scalable=no, initial-scale=1.0, maximum-scale=1.0, minimum-scale=1.0 |
| X-UA-Compatible | ie=edge |
| Description | Your source for local news, sports, high school sports and weather in and around Jefferson City, Columbia, Fulton and the Lake of the Ozarks. All of Mid-Missouri. |
| Robots | noarchive, nocache, max-image-preview:large |
| Apple-itunes-app | app-id=666240404, app-argument=https://apps.apple.com/us/app/jefferson-city-news-tribune/id666240404 |
Date Thu, 20 Aug 2026 08:04:07 GMT
Content-type text/html; charset=utf-8
Server cloudflare
Nel {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
Vary Accept-Encoding, Cookie
Expires Thu, 20 Aug 2026 08:03:44 GMT
Cache-control max-age=60
X-beatles ellington4-app-42.epublishing.internal
Report-to {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=h9rI6tRAsTX74ik67t6TJaE6fz1HsOcOQFOa2M6IAqgkbVqpTyulb3FRb4L%2FDWn9QQlsC5m%2F36%2FTMp7GgNVrSd2aepQxnahg%2BIp1EXmvdPrg1HYBv%2BJcOcrt1LmOcb4ozaWbt5N4AVlxQyesiQXBQKE%3D"}]}
X-varnish 844338115 835185982
Age 49
Via 1.1 varnish (Varnish/6.0)
X-frame-options SAMEORIGIN
X-cache HIT
X-cache-hits 2
Cf-cache-status DYNAMIC
Content-encoding gzip
Cf-ray a2dfe2a849f07014-CDG