Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 104.21.42.46 |
| Server Software | nginx |
| Compression | gzip |
|
🕐 🟡 Slow Response (1159 ms) | Response time exceeds 1 second. Consider optimizing the server or using caching. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 104.21.42.46
Server Software nginx
Compression gzip
🕐 🟡 Slow Response (1159 ms) Response time exceeds 1 second. Consider optimizing the server or using caching.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://computerworld.com.au:443 | 301 | HTTP/2 301 |
| 2 | https://www.computerworld.com/au/ | 200 | HTTP/2 200 |
#1 URL https://computerworld.com.au:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL https://www.computerworld.com/au/
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 18.1 ms |
| TCP Connect | 19 ms |
| TLS Handshake | 7.8 ms |
| Time To First Byte (TTFB) | 533.3 ms |
| Content Download | 625.7 ms |
| Total Response Time | 1159 ms |
DNS Lookup 18.1 ms
TCP Connect 19 ms
TLS Handshake 7.8 ms
Time To First Byte (TTFB) 533.3 ms
Content Download 625.7 ms
Total Response Time 1159 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✔ max-age=31536000 |
| CSP | ⚠ Not configured |
| X-Frame-Options | ✔ deny |
| X-Content-Type-Options | ⚠ Not configured |
| Referrer Policy | no-referrer-when-downgrade |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✔ max-age=31536000
CSP ⚠ Not configured
X-Frame-Options ✔ deny
X-Content-Type-Options ⚠ Not configured
Referrer Policy no-referrer-when-downgrade
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Making technology work for business - Australia | Computerworld |
| Meta Description | Computerworld covers a range of technology topics, with a focus on these core areas of IT: generative AI, Windows, mobile, Apple/enterprise, office suites, productivity software, and collaboration software, as well as relevant information about companies such as Microsoft, Apple, and Google. |
| Canonical | https://www.computerworld.com/au/ |
| Robots Meta | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| Open Graph Title | Australia |
| Open Graph Description | Computerworld covers a range of technology topics, with a focus on these core areas of IT: generative AI, Windows, mobile, Apple/enterprise, office suites, productivity software, and collaboration software, as well as relevant information about companies such as Microsoft, Apple, and Google. |
| Open Graph Image | https://www.computerworld.com/wp-content/uploads/2024/04/... |
| Twitter Card | summary_large_image |
| Twitter Title | Australia |
| Twitter Description | Computerworld covers a range of technology topics, with a focus on these core areas of IT: generative AI, Windows, mobile, Apple/enterprise, office suites, productivity software, and collaboration software, as well as relevant information about companies such as Microsoft, Apple, and Google. |
| Twitter Image | https://www.computerworld.com/wp-content/uploads/2024/04/... |
Title Making technology work for business - Australia | Computerworld Meta Description Computerworld covers a range of technology topics, with a focus on these core areas of IT: generative AI, Windows, mobile, Apple/enterprise, office suites, productivity software, and collaboration software, as well as relevant information about companies such as Microsoft, Apple, and Google. Canonical https://www.computerworld.com/au/ Robots Meta index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 Open Graph Title Australia Open Graph Description Computerworld covers a range of technology topics, with a focus on these core areas of IT: generative AI, Windows, mobile, Apple/enterprise, office suites, productivity software, and collaboration software, as well as relevant information about companies such as Microsoft, Apple, and Google. Open Graph Image https://www.computerworld.com/wp-content/uploads/2024/04/... Twitter Card summary_large_image Twitter Title Australia Twitter Description Computerworld covers a range of technology topics, with a focus on these core areas of IT: generative AI, Windows, mobile, Apple/enterprise, office suites, productivity software, and collaboration software, as well as relevant information about companies such as Microsoft, Apple, and Google. Twitter Image https://www.computerworld.com/wp-content/uploads/2024/04/... Detected Technologies
| Technology | WordPress Google Analytics Google Tag Manager Nginx PHP |
Technology WordPress Google Analytics Google Tag Manager Nginx PHP
HTTP Headers
| Server
| nginx |
| Date
| Thu, 20 Aug 2026 11:11:36 GMT |
| Content-type
| text/html; charset=UTF-8 |
| Set-cookie
| vip-go-seg=vc-v1__edition_--_au; expires=Sat, 19 Sep 2026 11:11:36 GMT; Max-Age=2592000; path=/ |
| X-hacker
| If you're reading this, you should visit https://join.a8c.com/viphacker and apply to join the fun, mention this header. |
| X-powered-by
| WordPress VIP |
| Host-header
| a9130478a60e5f9135f765b23f26593b |
| Referrer-policy
| no-referrer-when-downgrade |
| X-frame-options
| deny |
| Link
| ; rel=shortlink |
| Content-encoding
| gzip |
| X-rq
| cdg1 0 30 9980 |
| X-cache
| BYPASS |
| Accept-ranges
| bytes |
| Cache-control
| private |
| Strict-transport-security
| max-age=31536000 |
Meta Tags
| Viewport | width=device-width, initial-scale=1, viewport-fit=cover |
| Robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| Amazonbot | noarchive |
| Generator | WordPress 6.8.8 |
| Msapplication-TileColor | #9a99eb |
| Theme-color | #ffffff |
| Displaytype | article |
| Language | English |
| Edition | au |
| Source | https://www.computerworld.com/au/ |
| Description | Computerworld covers a range of technology topics, with a focus on these core areas of IT: generative AI, Windows, mobile, Apple/enterprise, office suites, productivity software, and collaboration software, as well as relevant information about companies such as Microsoft, Apple, and Google. |
Server nginx
Date Thu, 20 Aug 2026 11:11:36 GMT
Content-type text/html; charset=UTF-8
Set-cookie vip-go-seg=vc-v1__edition_--_au; expires=Sat, 19 Sep 2026 11:11:36 GMT; Max-Age=2592000; path=/
X-hacker If you're reading this, you should visit https://join.a8c.com/viphacker and apply to join the fun, mention this header.
X-powered-by WordPress VIP
Host-header a9130478a60e5f9135f765b23f26593b
Referrer-policy no-referrer-when-downgrade
X-frame-options deny
Link ; rel=shortlink
Content-encoding gzip
X-rq cdg1 0 30 9980
X-cache BYPASS
Accept-ranges bytes
Cache-control private
Strict-transport-security max-age=31536000