Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 192.153.31.92 |
| Compression | gzip |
|
🔒 🟡 Mixed Content (2 HTTP resources) | The page is served over HTTPS but loads 2 resource(s) over HTTP. This may be blocked in modern browsers. |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 192.153.31.92
Compression gzip
🔒 🟡 Mixed Content (2 HTTP resources) The page is served over HTTPS but loads 2 resource(s) over HTTP. This may be blocked in modern browsers.
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Redirect Chain
| # | URL | HTTP Status Code | Status |
| 1 | https://capital.edu:443 | 301 | HTTP/2 301 |
| 2 | https://www.capital.edu/ | 200 | HTTP/2 200 |
#1 URL https://capital.edu:443
HTTP Status Code 301
Status HTTP/2 301
#2 URL https://www.capital.edu/
HTTP Status Code 200
Status HTTP/2 200
Performance
| DNS Lookup | 161.1 ms |
| TCP Connect | 162.6 ms |
| TLS Handshake | 6.2 ms |
| Time To First Byte (TTFB) | 690.6 ms |
| Content Download | 226.4 ms |
| Total Response Time | 917 ms |
DNS Lookup 161.1 ms
TCP Connect 162.6 ms
TLS Handshake 6.2 ms
Time To First Byte (TTFB) 690.6 ms
Content Download 226.4 ms
Total Response Time 917 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ⚠ Not configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ⚠ Not configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Capital University | Capital University, Columbus Ohio |
| Meta Description | Capital University is a private university in Columbus, Ohio, offering a range of undergraduate and graduate programs. Discover a vibrant campus life, academic excellence, and a supportive community that prepares students for success in their careers and lives. |
| Open Graph Title | Capital University |
| Open Graph Description | Capital University is a private university in Columbus, Ohio, offering a range of undergraduate and graduate programs. Discover a vibrant campus life, academic excellence, and a supportive community that prepares students for success in their careers and lives. |
| Open Graph Image | http://www.capital.edu/media/b2nh11dq/capital-university-... |
| Twitter Card | summary_large_image |
| Twitter Title | Capital University |
| Twitter Description | Capital University is a private university in Columbus, Ohio, offering a range of undergraduate and graduate programs. Discover a vibrant campus life, academic excellence, and a supportive community that prepares students for success in their careers and lives. |
| Twitter Image | http://www.capital.edu/media/b2nh11dq/capital-university-... |
Title Capital University | Capital University, Columbus Ohio Meta Description Capital University is a private university in Columbus, Ohio, offering a range of undergraduate and graduate programs. Discover a vibrant campus life, academic excellence, and a supportive community that prepares students for success in their careers and lives. Open Graph Title Capital University Open Graph Description Capital University is a private university in Columbus, Ohio, offering a range of undergraduate and graduate programs. Discover a vibrant campus life, academic excellence, and a supportive community that prepares students for success in their careers and lives. Open Graph Image http://www.capital.edu/media/b2nh11dq/capital-university-... Twitter Card summary_large_image Twitter Title Capital University Twitter Description Capital University is a private university in Columbus, Ohio, offering a range of undergraduate and graduate programs. Discover a vibrant campus life, academic excellence, and a supportive community that prepares students for success in their careers and lives. Twitter Image http://www.capital.edu/media/b2nh11dq/capital-university-... Detected Technologies
| Technology | Google Analytics Google Tag Manager Cloudflare Hotjar |
Technology Google Analytics Google Tag Manager Cloudflare Hotjar
HTTP Headers
| Date
| Wed, 19 Aug 2026 22:58:51 GMT |
| Content-type
| text/html; charset=utf-8 |
| Content-encoding
| gzip |
| Set-cookie
| umbracoEngageAnalyticsVisitorId=CfDJ8GqYFHsW%2BW5JhzVOGOI3Ra%2BQ%2FdqKx%2FgSrMsIiTOAvDUh65H0Mb0v%2BP2Zh0vp88KZbHB06eHSjlJ%2Bm0FuO4gpb24H3GyQmw4iMnhgf39K8W5Yj70pFGZoSIxQU96K1yBq1NW4TF5Zb%2Fx3%2FrvdzK32MpZFXy41QqxL8xMzjzpEqHcE; expires=Thu, 19 Aug 2027 22:58:51 GMT; path=/; secure; samesite=lax; httponly |
| Vary
| Accept-Encoding |
| X-powered-by
| ASP.NET |
| X-azure-ref
| 20260819T225851Z-17cd98584459sf8shC1PAR994w0000003cng0000000088c1 |
| X-cache
| CONFIG_NOCACHE |
Meta Tags
| X-UA-Compatible | IE=edge,chrome=1 |
| Viewport | width=device-width, initial-scale=1 |
| Msapplication-TileColor | #303B44 |
| Msapplication-TileImage |  |
| Theme-color | #ffffff |
| Description | Capital University is a private university in Columbus, Ohio, offering a range of undergraduate and graduate programs. Discover a vibrant campus life, academic excellence, and a supportive community that prepares students for success in their careers and lives. |
| Body | Capital University is a private university in Columbus, Ohio, offering a range of undergraduate and graduate programs. Discover a vibrant campus life, academic excellence, and a supportive community that prepares students for success in their careers and lives. |
| Ahrefs-site-verification | 05a3f043d2edfe2e5a2da283bf6529c6545c8d91fc107d767a627bb64d5c5c8b |
Date Wed, 19 Aug 2026 22:58:51 GMT
Content-type text/html; charset=utf-8
Content-encoding gzip
Set-cookie umbracoEngageAnalyticsVisitorId=CfDJ8GqYFHsW%2BW5JhzVOGOI3Ra%2BQ%2FdqKx%2FgSrMsIiTOAvDUh65H0Mb0v%2BP2Zh0vp88KZbHB06eHSjlJ%2Bm0FuO4gpb24H3GyQmw4iMnhgf39K8W5Yj70pFGZoSIxQU96K1yBq1NW4TF5Zb%2Fx3%2FrvdzK32MpZFXy41QqxL8xMzjzpEqHcE; expires=Thu, 19 Aug 2027 22:58:51 GMT; path=/; secure; samesite=lax; httponly
Vary Accept-Encoding
X-powered-by ASP.NET
X-azure-ref 20260819T225851Z-17cd98584459sf8shC1PAR994w0000003cng0000000088c1
X-cache CONFIG_NOCACHE