Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 104.16.159.43 |
| Server Software | cloudflare |
| CDN | Cloudflare |
| Compression | gzip |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 104.16.159.43
Server Software cloudflare
CDN Cloudflare
Compression gzip
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Performance
| DNS Lookup | 18.2 ms |
| TCP Connect | 20.3 ms |
| TLS Handshake | 12.7 ms |
| Time To First Byte (TTFB) | 189 ms |
| Content Download | 9.1 ms |
| Total Response Time | 198.2 ms |
DNS Lookup 18.2 ms
TCP Connect 20.3 ms
TLS Handshake 12.7 ms
Time To First Byte (TTFB) 189 ms
Content Download 9.1 ms
Total Response Time 198.2 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✔ max-age=31536000; includeSubdomains; preload |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ✔ nosniff |
| Permissions Policy | ✔ Configured |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✔ max-age=31536000; includeSubdomains; preload
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ✔ nosniff
Permissions Policy ✔ Configured
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | Access All Areas | Specialist rope access delivering safe industrial Solutions. |
| Meta Description | Specialist Rope Access Solutions for Industrial Applications - Rope access maintenance, construction, and training solutions |
| Canonical | https://aaaropeaccess.co.uk/ |
| Robots Meta | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| Open Graph Title | Access All Areas - |
| Open Graph Description | Specialist Rope Access Solutions for Industrial Applications |
| Open Graph Image | https://aaaropeaccess.co.uk/wp-content/uploads/2025/08/aa... |
| Twitter Card | summary_large_image |
| Twitter Title | Access All Areas - |
| Twitter Description | Specialist Rope Access Solutions for Industrial Applications |
| Twitter Image | https://aaaropeaccess.co.uk/wp-content/uploads/2025/08/aa... |
Title Access All Areas | Specialist rope access delivering safe industrial Solutions. Meta Description Specialist Rope Access Solutions for Industrial Applications - Rope access maintenance, construction, and training solutions Canonical https://aaaropeaccess.co.uk/ Robots Meta index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 Open Graph Title Access All Areas - Open Graph Description Specialist Rope Access Solutions for Industrial Applications Open Graph Image https://aaaropeaccess.co.uk/wp-content/uploads/2025/08/aa... Twitter Card summary_large_image Twitter Title Access All Areas - Twitter Description Specialist Rope Access Solutions for Industrial Applications Twitter Image https://aaaropeaccess.co.uk/wp-content/uploads/2025/08/aa... Detected Technologies
| Technology | WordPress WooCommerce jQuery Google Analytics Cloudflare PHP Gatsby |
Technology WordPress WooCommerce jQuery Google Analytics Cloudflare PHP Gatsby
HTTP Headers
| Date
| Thu, 20 Aug 2026 15:28:07 GMT |
| Content-type
| text/html; charset=UTF-8 |
| Cf-ray
| a2e26d0e8db9d0af-CDG |
| Cf-cache-status
| DYNAMIC |
| Access-control-allow-origin
| * |
| Link
| ; rel="https://api.w.org/", ; rel="alternate"; title="JSON"; type="application/json", ; rel=shortlink |
| Server
| cloudflare |
| Strict-transport-security
| max-age=31536000; includeSubdomains; preload |
| Vary
| Accept-Encoding, accept, content-type |
| Permissions-policy
| private-state-token-redemption=(self "https://www.google.com" "https://www.gstatic.com" "https://recaptcha.net" "https://challenges.cloudflare.com" "https://hcaptcha.com"), private-state-token-issuance=(self "https://www.google.com" "https://www.gstatic.com" "https://recaptcha.net" "https://challenges.cloudflare.com" "https://hcaptcha.com") |
| X-cache
| HIT |
| X-content-type-options
| nosniff |
| X-xss-protection
| 1; mode=block |
| Tenweb-cf-cache-status
| MISS |
| Tweb-origin
| managed |
| Content-encoding
| gzip |
| Alt-svc
| h3=":443"; ma=86400 |
Meta Tags
| Viewport | width=device-width, initial-scale=1 |
| Robots | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| Description | Specialist Rope Access Solutions for Industrial Applications - Rope access maintenance, construction, and training solutions |
| Article:publisher | https://www.facebook.com/aaaropeaccess/ |
| Article:modified_time | 2026-06-16T13:59:47+00:00 |
| Google-site-verification | vRs1e7joirqqImLyB_D6ib2ZdwZAarwfB1xDI35Tz_w |
| Generator | Elementor 4.2.1; features: e_font_icon_svg, additional_custom_breakpoints; settings: css_print_method-external, google_font-enabled, font_display-swap |
| Msapplication-TileImage |  |
Date Thu, 20 Aug 2026 15:28:07 GMT
Content-type text/html; charset=UTF-8
Cf-ray a2e26d0e8db9d0af-CDG
Cf-cache-status DYNAMIC
Access-control-allow-origin *
Link ; rel="https://api.w.org/", ; rel="alternate"; title="JSON"; type="application/json", ; rel=shortlink
Server cloudflare
Strict-transport-security max-age=31536000; includeSubdomains; preload
Vary Accept-Encoding, accept, content-type
Permissions-policy private-state-token-redemption=(self "https://www.google.com" "https://www.gstatic.com" "https://recaptcha.net" "https://challenges.cloudflare.com" "https://hcaptcha.com"), private-state-token-issuance=(self "https://www.google.com" "https://www.gstatic.com" "https://recaptcha.net" "https://challenges.cloudflare.com" "https://hcaptcha.com")
X-cache HIT
X-content-type-options nosniff
X-xss-protection 1; mode=block
Tenweb-cf-cache-status MISS
Tweb-origin managed
Content-encoding gzip
Alt-svc h3=":443"; ma=86400